Pakistan vs New Zealand schedule 2016 begins on Friday January 15 in New Zealand with three match T20 series followed by three ODI matches series during the tour as per cricket schedule announced. The Pakistan's tour to New Zealand is 17-days long tour that ends on Sunday January 31 just ahead of the 1st PSL. As per updated schedule, PCB has added an additional T20 and now both teams will play 3 T20Is. It is an international bilateral series organized by ICC based on FTP with Cricket boards of both countries New Zealand Cricket Board and PCB. The tour consists of 3 T20s and 3 ODIs and no Test match to be hosted by New Zealand. Pakistan vs New Zealand 2016 schedule lists fixtures and time table of all matches, dates, venues and timing of matches in GMT, local and PKT (Pakistan local time).
Fixtures of Pakistan Tour of New Zealand 2016
Date/Time | Match | Result |
---|---|---|
Fri Jan 15 D/N 19:00 local | 06:00 GMT | 11:00 PKT | 1st T20 - Pakistan vs New Zealand Eden Park, Auckland | NA |
Sun Jan 17 D/N 19:00 local | 06:00 GMT | 11:00 PKT | 2nd T20 - Pakistan vs New Zealand Seddon Park, Hamilton | NA |
Fri Jan 22 D/N 19:00 local | 06:00 GMT | 11:00 PKT | 3rd T20 - Pakistan vs New Zealand Westpac Stadium, Wellington | NA |
Mon Jan 25 11:00 local | 22:00 GMT | 03:00 PKT | 1st ODI - Pakistan vs New Zealand Basin Reserve, Wellington | NA |
Thu Jan 28 D/N 14:00 local | 01:00 GMT | 06:00 PKT | 2nd ODI - Pakistan vs New Zealand McLean Park, Napier | NA |
Sun Jan 31 11:00 local | 22:00 GMT | 03:00 PKT | 3rd ODI - Pakistan vs New Zealand Eden Park, Auckland | NA |
Download the schedule - 2 Ways
1. Download PDF Page (With time & result)2. Use the option to download pdf below.
your comments mean to us
EmoticonEmoticon