- Tue Mar 8 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)1st Match, First Round Group B - Hong Kong v ZimbabweVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Tue Mar 8 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)2nd Match, First Round Group B - Afghanistan v ScotlandVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Wed Mar 9 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)3rd Match, First Round Group A - Bangladesh v NetherlandsHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Wed Mar 9 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)4th Match, First Round Group A - Ireland v OmanHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Thu Mar 10 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)5th Match, First Round Group B - Scotland v ZimbabweVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Thu Mar 10 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)6th Match, First Round Group B - Afghanistan v Hong KongVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Fri Mar 11 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)7th Match, First Round Group A - Oman v NetherlandsHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Fri Mar 11 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)8th Match, First Round Group A - Bangladesh v IrelandHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Sat Mar 12 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)9th Match, First Round Group B - Afghanistan v ZimbabweVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Sat Mar 12 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)10th Match, First Round Group B - Hong Kong v ScotlandVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Sun Mar 13 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)11th Match, First Round Group A - Ireland v NetherlandsHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Sun Mar 13 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)12th Match, First Round Group A - Bangladesh v OmanHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Tue Mar 15 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)13th Match, Super 10 Group 2 - India v New ZealandVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Wed Mar 16 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)14th Match, Super 10 Group 2 - Pakistan v TBC (Qualifier 1A)Eden Gardens, KolkataLIVE D/N
- Wed Mar 16 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)15th Match, Super 10 Group 1 - England v West IndiesWankhede Stadium, MumbaiLIVE D/N
- Thu Mar 17 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)16th Match, Super 10 Group 1 - Sri Lanka v TBC (Qualifier 1B)Eden Gardens, KolkataLIVE D/N
- Fri Mar 18 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)17th Match, Super 10 Group 2 - Australia v New ZealandHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Fri Mar 18 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)18th Match, Super 10 Group 1 - England v South AfricaWankhede Stadium, MumbaiLIVE D/N
- Sat Mar 19 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)19th Match, Super 10 Group 2 - India v PakistanHimachal Pradesh Cricket Association Stadium, DharamsalaLIVE D/N
- Sun Mar 20 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)20th Match, Super 10 Group 1 - South Africa v TBC (Qualifier 1B)Wankhede Stadium, MumbaiLIVE D/N
- Sun Mar 20 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)21st Match, Super 10 Group 1 - Sri Lanka v West IndiesM Chinnaswamy Stadium, BangaloreLIVE D/N
- Mon Mar 21 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)22nd Match, Super 10 Group 2 - Australia v TBC (Qualifier 1A)M Chinnaswamy Stadium, BangaloreLIVE D/N
- Tue Mar 22 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)23rd Match, Super 10 Group 2 - New Zealand v PakistanPunjab Cricket Association IS Bindra Stadium, Mohali, ChandigarhLIVE D/N
- Wed Mar 23 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)24th Match, Super 10 Group 1 - England v TBC (Qualifier 1B)Feroz Shah Kotla, DelhiLIVE D/N
- Wed Mar 23 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)25th Match, Super 10 Group 2 - India v TBC (Qualifier 1A)M Chinnaswamy Stadium, BangaloreLIVE D/N
- Fri Mar 25 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)26th Match, Super 10 Group 2 - Australia v PakistanPunjab Cricket Association IS Bindra Stadium, Mohali, ChandigarhLIVE D/N
- Fri Mar 25 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)27th Match, Super 10 Group 1 - South Africa v West IndiesVidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Sat Mar 26 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)28th Match, Super 10 Group 2 - New Zealand v TBC (Qualifier 1A)Eden Gardens, KolkataLIVE D/N
- Sat Mar 26 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)29th Match, Super 10 Group 1 - England v Sri LankaFeroz Shah Kotla, DelhiLIVE D/N
- Sun Mar 27 (20 ovs)15:00 local (09:30 GMT | 14:30 PKT)30st Match, Super 10 Group 1 - West Indies v TBC (Qualifier 1B)Vidarbha Cricket Association Stadium, Jamtha, NagpurLIVE D/N
- Sun Mar 27 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)31th Match, Super 10 Group 2 - India v AustraliaPunjab Cricket Association IS Bindra Stadium, Mohali, ChandigarhLIVE D/N
- Mon Mar 28 (20 ovs)19:30 local (14:00 GMT | 19:00 PKT)32nd Match, Super 10 Group 1 - South Africa v Sri LankaFeroz Shah Kotla, DelhiLIVE D/N
- Wed Mar 30 (20 ovs)19:00 local (13:30 GMT | 18:30 PKT)1st Semi-Final - TBC v TBCFeroz Shah Kotla, DelhiLIVE D/N
- Thu Mar 31 (20 ovs)19:00 local (13:30 GMT | 18:30 PKT)2nd Semi-Final - TBC v TBCWankhede Stadium, MumbaiLIVE D/N
- Sun Apr 3 (20 ovs)19:00 local (13:30 GMT | 18:30 PKT)Final - TBC v TBC (Reserve Day)Eden Gardens, KolkataLIVE D/N
No responsibility is taken by ESPNcricinfo for the accuracy of this information
your comments mean to us
EmoticonEmoticon